
Show Statistics
Here is a summary of all the live performances I’ve seen since 2014.
I love going to live performances such as plays, musicals, operas, and concerts. In 2024, inspired by a friend of mine, I consulted my stack of programs and Playbills at home and made a list of all the shows I had seen since 2014.1 As any good statistician would do with such a rich dataset, I did some exploratory data analysis and these are the results.
The most recent performance I attended was on October 19, 2025 at the Benjamin Franklin Hall in Philadelphia, PA. This page was last updated October 20, 2025.
Performances attended (2014-now)
All works seen
Frequency Wordclouds



Cost
I have exact or approximate ticket prices for 97 out of the 106 performances I have attended (92%), so the following statistics were calculated using only the ticket prices I do have. 17 (18%) of the events I attended were free. The median ticket price of performances I have attended is $11.00 and the mean is $25.66.
Encore
Among the 24 performances that could have had an encore,2 11 (46%) of them actually had an encore.
| Date | Type | Location | City | Ensemble / Company | Performers / Soloists | Encore |
|---|---|---|---|---|---|---|
| 2023-07-14 | Concert | Carnegie Hall | New York, NY | National Youth Orchestra | Gil Shaham | Wheeler: Isolation Rag |
| 2023-08-20 | Concert | Memorial Hall | Chapel Hill, NC | Philadelphia Orchestra | David Kim | Price: Adoration |
| 2024-10-20 | Recital | Benjamin Franklin Hall | Philadelphia, PA | - | Karim Sulayman; Sean Shibe | Mendez: Cucurrucucú Paloma |
| 2024-11-21 | Recital | Benjamin Franklin Hall | Philadelphia, PA | - | Raphaël Feuillâtre | Tarrega: Recuerdos de la Alhambra |
| 2024-12-06 | Recital | Church of the Holy Trinity | Philadelphia, PA | Fretwork | Iestyn Davies | Brubeck: Weep no more; Erlebach: Wer sich dem Himmel übergeben |
| 2025-01-17 | Concert | Marian Anderson Hall | Philadelphia, PA | Philadelphia Orchestra | Yuja Wang | Kapustin: Jazz Prelude No. 10 |
| 2025-04-02 | Recital | Perelman Theater | Philadelphia, PA | Danish Quartet | - | Nielsen (arr. Danish String Quartet): Mit hjerte altid vanker |
| 2025-04-26 | Concert | Marian Anderson Hall | Philadelphia, PA | Curtis Symphony Orchestra | Yuja Wang; Judy Zhuo | Glinka (arr. Balakirev): The Lark; Marquez: Danzon No. 2; Kapustin: Jazz Prelude No. 10; Shostakovich: String Quartet No. 8, 2nd mvmt |
| 2025-04-29 | Recital | Perelman Theater | Philadelphia, PA | - | Jeanine de Bique; Warren Jones | Spiritual: His name so sweet; Unknown song about making a stew |
| 2025-10-04 | Concert | Marian Anderson Hall | Philadelphia, PA | Philadelphia Orchestra | Yunchan Lim | Korngold: Die schonste Nacht; Shostakovich: General Dance of Enthusiasm and Apotheosis (from The Bolt) |
| 2025-10-11 | Concert | Marian Anderson Hall | Philadelphia, PA | Philadelphia Orchestra | Gil Shaham | Bach: Tempo di Borea - Double (from Partita No. 1 in B minor, BWV 1002) |
Performances I’ll be attending soon (2025 - 2026)

Footnotes
As such, this data does not account for shows I attended before 2024 that did not provide a program (though I don’t recall going to any that did not hand out a program!)↩︎
The performances in which encores are likely are classical music recitals and classical music concerts with a soloist. I would not expect encores from any student recitals or student concerts.↩︎